Explore
Labour Force, Australia, headline series
abs/labour-forceAustralian Bureau of Statistics
Current release rel_01M4YH8DKNK37VDVFJT86BDERQ, published .
Rows
Sign in to run queries
A run reads the rows through your account and spends its daily units. Until then, build the query here, copy its request, and read the preview below.
Preview
The first rows of the release, written when it was published: free to read, no units spent.
| measurestring | tseststring | regionstring | perioddate | valuedecimal(18,8) | unit_measurestring | unit_multint32 | obs_statusstring | obs_commentstring |
|---|---|---|---|---|---|---|---|---|
| M1 | 10 | 1 | 1804.52063090 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1798.34109300 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1799.97997760 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1802.37641900 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1794.57868070 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1798.56432170 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1783.38259860 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1797.84299870 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1805.38240650 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1790.29755690 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1831.75853670 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1822.04829310 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1824.30488980 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1811.10267510 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1799.07102610 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1792.99789560 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1803.33874640 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1816.04467030 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1801.29737900 | NUM | 3 | null | null | |
| M1 | 10 | 1 | 1827.81358070 | NUM | 3 | null | null |
Licence: Creative Commons Attribution 4.0 International, 4.0. Source: Australian Bureau of Statistics, Labour Force, Australia, headline series, retrieved 15 Oct 2026. © Commonwealth of Australia. Licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Changes: Reshaped by OpenDataRouter from the ABS Data API dataflow LF to one row per series and month, persons aged 15 years and over only (the figures by sex are left out); periods typed as dates (the first day of each month) and values as decimals with eight places. Values unchanged.
Cite as: Australian Bureau of Statistics (2026). Labour Force, Australia, headline series [release rel_01M4YH8DKNK37VDVFJT86BDERQ]. Retrieved 15 Oct 2026 via OpenDataRouter.
Use this in your code
curl 'https://api.opendatarouter.com/v1/datasets/abs/labour-force/rows?limit=100' \
-H "Authorization: Bearer $ODR_KEY"Put an API key in ODR_KEY first: get one with an account. The code follows the query as you change it.