Explore
Australian National Accounts key aggregates
abs/national-accountsAustralian Bureau of Statistics
Pinned to the current release rel_01M4KR7WBS8TADHJSNP0FS0SNX, published .
Rows
Sign in to run queries
A run reads the rows through your account and spends its daily units. Until then, build the query here, copy its request, and read the preview below.
Preview
The first rows of the release, written when it was published: free to read, no units spent.
| measurestring | data_itemstring | tseststring | perioddate | valuedecimal(18,1) | unit_measurestring | unit_multint32 | obs_statusstring | obs_commentstring |
|---|---|---|---|---|---|---|---|---|
| M5 | DFD | 10 | 33.5 | IN | 0 | null | null | |
| M5 | DFD | 10 | 34.3 | IN | 0 | null | null | |
| M5 | DFD | 10 | 35.0 | IN | 0 | null | null | |
| M5 | DFD | 10 | 35.4 | IN | 0 | null | null | |
| M5 | DFD | 10 | 36.3 | IN | 0 | null | null | |
| M5 | DFD | 10 | 37.2 | IN | 0 | null | null | |
| M5 | DFD | 10 | 37.8 | IN | 0 | null | null | |
| M5 | DFD | 10 | 38.2 | IN | 0 | null | null | |
| M5 | DFD | 10 | 38.7 | IN | 0 | null | null | |
| M5 | DFD | 10 | 39.2 | IN | 0 | null | null | |
| M5 | DFD | 10 | 39.9 | IN | 0 | null | null | |
| M5 | DFD | 10 | 40.6 | IN | 0 | null | null | |
| M5 | DFD | 10 | 41.2 | IN | 0 | null | null | |
| M5 | DFD | 10 | 41.8 | IN | 0 | null | null | |
| M5 | DFD | 10 | 42.4 | IN | 0 | null | null | |
| M5 | DFD | 10 | 43.2 | IN | 0 | null | null | |
| M5 | DFD | 10 | 43.8 | IN | 0 | null | null | |
| M5 | DFD | 10 | 44.5 | IN | 0 | null | null | |
| M5 | DFD | 10 | 45.1 | IN | 0 | null | null | |
| M5 | DFD | 10 | 45.6 | IN | 0 | null | null |
Licence: Creative Commons Attribution 4.0 International, 4.0. Source: Australian Bureau of Statistics, Australian National Accounts key aggregates, retrieved 10 Oct 2026. © Commonwealth of Australia. Licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Changes: Reshaped by OpenDataRouter from the ABS Data API dataflow ANA_AGG to one row per series and quarter, Australia only; periods typed as dates (the first day of each quarter) and values as decimals. Values unchanged.
Cite as: Australian Bureau of Statistics (2026). Australian National Accounts key aggregates [release rel_01M4KR7WBS8TADHJSNP0FS0SNX]. Retrieved 10 Oct 2026 via OpenDataRouter.
Use this in your code
curl 'https://api.opendatarouter.com/v1/datasets/abs/national-accounts/rows?limit=100&release=rel_01M4KR7WBS8TADHJSNP0FS0SNX' \
-H "Authorization: Bearer $ODR_KEY"Put an API key in ODR_KEY first: get one with an account. The code follows the query as you change it.