Australian Bureau of Statistics
abs/population-components
Release rel_01M4KR7Z3YQA2TB92FTWJ0VES3
| Date | Value |
|---|---|
| 1981-04-01 | 21.1 |
| 1981-07-01 | 21.4 |
| 1981-10-01 | 18.6 |
| 1982-01-01 | 20.7 |
| 1982-04-01 | 21.5 |
| 1982-07-01 | 20.7 |
| 1982-10-01 | 21.0 |
| 1983-01-01 | 22.0 |
| 1983-04-01 | 20.5 |
| 1983-07-01 | 21.5 |
| 1983-10-01 | 19.4 |
| 1984-01-01 | 21.3 |
| 1984-04-01 | 20.4 |
| 1984-07-01 | 21.1 |
| 1984-10-01 | 19.6 |
| 1985-01-01 | 22.0 |
| 1985-04-01 | 21.1 |
| 1985-07-01 | 21.1 |
| 1985-10-01 | 19.1 |
| 1986-01-01 | 21.9 |
| 1986-04-01 | 19.2 |
| 1986-07-01 | 20.1 |
| 1986-10-01 | 23.4 |
| 1987-01-01 | 19.7 |
| 1987-04-01 | 20.5 |
| 1987-07-01 | 21.1 |
| 1987-10-01 | 24.9 |
| 1988-01-01 | 20.4 |
| 1988-04-01 | 20.0 |
| 1988-07-01 | 21.5 |
| 1988-10-01 | 22.7 |
| 1989-01-01 | 22.2 |
| 1989-04-01 | 21.0 |
| 1989-07-01 | 19.5 |
| 1989-10-01 | 23.1 |
| 1990-01-01 | 20.9 |
| 1990-04-01 | 24.4 |
| 1990-07-01 | 22.7 |
| 1990-10-01 | 22.6 |
| 1991-01-01 | 21.9 |
| 1991-04-01 | 22.7 |
| 1991-07-01 | 22.7 |
| 1991-10-01 | 21.6 |
| 1992-01-01 | 22.7 |
| 1992-04-01 | 22.6 |
| 1992-07-01 | 23.5 |
| 1992-10-01 | 22.0 |
| 1993-01-01 | 22.1 |
| 1993-04-01 | 22.2 |
| 1993-07-01 | 22.5 |
| 1993-10-01 | 21.8 |
| 1994-01-01 | 22.4 |
| 1994-04-01 | 21.6 |
| 1994-07-01 | 22.7 |
| 1994-10-01 | 21.7 |
| 1995-01-01 | 21.7 |
| 1995-04-01 | 21.8 |
| 1995-07-01 | 22.4 |
| 1995-10-01 | 20.9 |
| 1996-01-01 | 20.9 |
| 1996-04-01 | 21.0 |
| 1996-07-01 | 22.6 |
| 1996-10-01 | 22.6 |
| 1997-01-01 | 21.0 |
| 1997-04-01 | 21.8 |
| 1997-07-01 | 22.5 |
| 1997-10-01 | 21.7 |
| 1998-01-01 | 20.3 |
| 1998-04-01 | 21.3 |
| 1998-07-01 | 22.2 |
| 1998-10-01 | 21.5 |
| 1999-01-01 | 20.9 |
| 1999-04-01 | 21.7 |
| 1999-07-01 | 22.5 |
| 1999-10-01 | 21.3 |
| 2000-01-01 | 21.3 |
| 2000-04-01 | 21.9 |
| 2000-07-01 | 22.6 |
| 2000-10-01 | 22.2 |
| 2001-01-01 | 20.9 |
| 2001-04-01 | 21.3 |
| 2001-07-01 | 22.0 |
| 2001-10-01 | 20.6 |
| 2002-01-01 | 21.4 |
| 2002-04-01 | 21.2 |
| 2002-07-01 | 22.0 |
| 2002-10-01 | 21.5 |
| 2003-01-01 | 20.9 |
| 2003-04-01 | 21.7 |
| 2003-07-01 | 22.3 |
| 2003-10-01 | 21.2 |
| 2004-01-01 | 21.6 |
| 2004-04-01 | 20.7 |
| 2004-07-01 | 21.9 |
| 2004-10-01 | 20.9 |
| 2005-01-01 | 21.7 |
| 2005-04-01 | 22.5 |
| 2005-07-01 | 23.2 |
| 2005-10-01 | 22.4 |
| 2006-01-01 | 20.4 |
| 2006-04-01 | 22.6 |
| 2006-07-01 | 24.3 |
| 2006-10-01 | 23.5 |
| 2007-01-01 | 24.2 |
| 2007-04-01 | 24.4 |
| 2007-07-01 | 25.0 |
| 2007-10-01 | 23.9 |
| 2008-01-01 | 24.4 |
| 2008-04-01 | 24.0 |
| 2008-07-01 | 25.5 |
| 2008-10-01 | 25.1 |
| 2009-01-01 | 24.2 |
| 2009-04-01 | 24.4 |
| 2009-07-01 | 25.5 |
| 2009-10-01 | 25.0 |
| 2010-01-01 | 24.8 |
| 2010-04-01 | 25.2 |
| 2010-07-01 | 25.3 |
| 2010-10-01 | 23.9 |
| 2011-01-01 | 25.0 |
| 2011-04-01 | 25.2 |
| 2011-07-01 | 24.8 |
| 2011-10-01 | 23.9 |
| 2012-01-01 | 25.2 |
| 2012-04-01 | 25.1 |
| 2012-07-01 | 25.7 |
| 2012-10-01 | 25.1 |
| 2013-01-01 | 24.6 |
| 2013-04-01 | 24.5 |
| 2013-07-01 | 24.0 |
| 2013-10-01 | 24.0 |
| 2014-01-01 | 23.8 |
| 2014-04-01 | 24.2 |
| 2014-07-01 | 25.1 |
| 2014-10-01 | 24.6 |
| 2015-01-01 | 24.2 |
| 2015-04-01 | 23.9 |
| 2015-07-01 | 25.3 |
| 2015-10-01 | 24.1 |
| 2016-01-01 | 24.8 |
| 2016-04-01 | 24.9 |
| 2016-07-01 | 25.3 |
| 2016-10-01 | 24.4 |
| 2017-01-01 | 24.5 |
| 2017-04-01 | 24.4 |
| 2017-07-01 | 25.2 |
| 2017-10-01 | 23.7 |
| 2018-01-01 | 24.4 |
| 2018-04-01 | 24.6 |
| 2018-07-01 | 25.2 |
| 2018-10-01 | 24.4 |
| 2019-01-01 | 24.7 |
| 2019-04-01 | 24.8 |
| 2019-07-01 | 25.1 |
| 2019-10-01 | 24.1 |
| 2020-01-01 | 24.1 |
| 2020-04-01 | 23.7 |
| 2020-07-01 | 23.9 |
| 2020-10-01 | 22.9 |
| 2021-01-01 | 25.7 |
| 2021-04-01 | 25.8 |
| 2021-07-01 | 25.6 |
| 2021-10-01 | 25.2 |
| 2022-01-01 | 24.9 |
| 2022-04-01 | 24.6 |
| 2022-07-01 | 23.7 |
| 2022-10-01 | 22.9 |
| 2023-01-01 | 22.7 |
| 2023-04-01 | 23.4 |
| 2023-07-01 | 23.5 |
| 2023-10-01 | 22.3 |
| 2024-01-01 | 22.9 |
| 2024-04-01 | 23.1 |
| 2024-07-01 | 23.1 |
| 2024-10-01 | 23.1 |
| 2025-01-01 | 22.9 |
| 2025-04-01 | 23.4 |
| 2025-07-01 | 24.6 |
| 2025-10-01 | 21.4 |
| 2026-01-01 | 25.4 |
| Date | Value |
|---|---|
| 1981-04-01 | 14.4 |
| 1981-07-01 | 15.6 |
| 1981-10-01 | 14.2 |
| 1982-01-01 | 15.4 |
| 1982-04-01 | 14.7 |
| 1982-07-01 | 15.0 |
| 1982-10-01 | 14.8 |
| 1983-01-01 | 14.8 |
| 1983-04-01 | 15.1 |
| 1983-07-01 | 15.5 |
| 1983-10-01 | 14.4 |
| 1984-01-01 | 15.2 |
| 1984-04-01 | 14.9 |
| 1984-07-01 | 14.8 |
| 1984-10-01 | 14.6 |
| 1985-01-01 | 15.8 |
| 1985-04-01 | 15.4 |
| 1985-07-01 | 15.2 |
| 1985-10-01 | 15.2 |
| 1986-01-01 | 14.3 |
| 1986-04-01 | 15.2 |
| 1986-07-01 | 15.5 |
| 1986-10-01 | 15.1 |
| 1987-01-01 | 15.1 |
| 1987-04-01 | 15.5 |
| 1987-07-01 | 15.7 |
| 1987-10-01 | 15.2 |
| 1988-01-01 | 15.8 |
| 1988-04-01 | 15.6 |
| 1988-07-01 | 15.7 |
| 1988-10-01 | 15.1 |
| 1989-01-01 | 16.3 |
| 1989-04-01 | 15.9 |
| 1989-07-01 | 16.2 |
| 1989-10-01 | 15.6 |
| 1990-01-01 | 17.2 |
| 1990-04-01 | 16.9 |
| 1990-07-01 | 16.5 |
| 1990-10-01 | 16.5 |
| 1991-01-01 | 16.5 |
| 1991-04-01 | 16.6 |
| 1991-07-01 | 16.3 |
| 1991-10-01 | 16.0 |
| 1992-01-01 | 16.4 |
| 1992-04-01 | 16.1 |
| 1992-07-01 | 16.8 |
| 1992-10-01 | 16.3 |
| 1993-01-01 | 15.9 |
| 1993-04-01 | 16.0 |
| 1993-07-01 | 16.3 |
| 1993-10-01 | 16.0 |
| 1994-01-01 | 16.2 |
| 1994-04-01 | 15.8 |
| 1994-07-01 | 16.2 |
| 1994-10-01 | 16.0 |
| 1995-01-01 | 15.8 |
| 1995-04-01 | 15.7 |
| 1995-07-01 | 15.8 |
| 1995-10-01 | 15.3 |
| 1996-01-01 | 15.3 |
| 1996-04-01 | 14.9 |
| 1996-07-01 | 15.6 |
| 1996-10-01 | 15.7 |
| 1997-01-01 | 14.9 |
| 1997-04-01 | 15.0 |
| 1997-07-01 | 15.4 |
| 1997-10-01 | 15.3 |
| 1998-01-01 | 14.6 |
| 1998-04-01 | 14.9 |
| 1998-07-01 | 15.2 |
| 1998-10-01 | 14.6 |
| 1999-01-01 | 14.9 |
| 1999-04-01 | 14.6 |
| 1999-07-01 | 15.7 |
| 1999-10-01 | 14.9 |
| 2000-01-01 | 14.6 |
| 2000-04-01 | 14.5 |
| 2000-07-01 | 15.1 |
| 2000-10-01 | 14.7 |
| 2001-01-01 | 14.3 |
| 2001-04-01 | 14.6 |
| 2001-07-01 | 15.6 |
| 2001-10-01 | 14.9 |
| 2002-01-01 | 14.9 |
| 2002-04-01 | 15.0 |
| 2002-07-01 | 15.7 |
| 2002-10-01 | 15.2 |
| 2003-01-01 | 14.6 |
| 2003-04-01 | 14.7 |
| 2003-07-01 | 15.8 |
| 2003-10-01 | 15.4 |
| 2004-01-01 | 15.4 |
| 2004-04-01 | 14.8 |
| 2004-07-01 | 15.9 |
| 2004-10-01 | 15.3 |
| 2005-01-01 | 15.3 |
| 2005-04-01 | 15.8 |
| 2005-07-01 | 16.0 |
| 2005-10-01 | 16.0 |
| 2006-01-01 | 15.9 |
| 2006-04-01 | 15.8 |
| 2006-07-01 | 17.6 |
| 2006-10-01 | 17.1 |
| 2007-01-01 | 17.3 |
| 2007-04-01 | 17.0 |
| 2007-07-01 | 18.2 |
| 2007-10-01 | 17.7 |
| 2008-01-01 | 17.6 |
| 2008-04-01 | 17.0 |
| 2008-07-01 | 18.3 |
| 2008-10-01 | 17.8 |
| 2009-01-01 | 17.4 |
| 2009-04-01 | 17.7 |
| 2009-07-01 | 18.3 |
| 2009-10-01 | 18.5 |
| 2010-01-01 | 18.0 |
| 2010-04-01 | 17.9 |
| 2010-07-01 | 18.4 |
| 2010-10-01 | 17.7 |
| 2011-01-01 | 17.8 |
| 2011-04-01 | 17.7 |
| 2011-07-01 | 18.7 |
| 2011-10-01 | 18.6 |
| 2012-01-01 | 18.9 |
| 2012-04-01 | 18.8 |
| 2012-07-01 | 19.2 |
| 2012-10-01 | 19.5 |
| 2013-01-01 | 19.0 |
| 2013-04-01 | 18.9 |
| 2013-07-01 | 19.2 |
| 2013-10-01 | 19.1 |
| 2014-01-01 | 19.3 |
| 2014-04-01 | 18.9 |
| 2014-07-01 | 19.8 |
| 2014-10-01 | 19.5 |
| 2015-01-01 | 18.9 |
| 2015-04-01 | 18.5 |
| 2015-07-01 | 19.9 |
| 2015-10-01 | 19.7 |
| 2016-01-01 | 19.8 |
| 2016-04-01 | 19.5 |
| 2016-07-01 | 20.0 |
| 2016-10-01 | 19.5 |
| 2017-01-01 | 19.6 |
| 2017-04-01 | 19.2 |
| 2017-07-01 | 19.9 |
| 2017-10-01 | 19.8 |
| 2018-01-01 | 19.4 |
| 2018-04-01 | 19.1 |
| 2018-07-01 | 19.4 |
| 2018-10-01 | 19.6 |
| 2019-01-01 | 19.7 |
| 2019-04-01 | 19.2 |
| 2019-07-01 | 19.3 |
| 2019-10-01 | 18.9 |
| 2020-01-01 | 18.9 |
| 2020-04-01 | 18.3 |
| 2020-07-01 | 18.8 |
| 2020-10-01 | 18.3 |
| 2021-01-01 | 20.1 |
| 2021-04-01 | 19.7 |
| 2021-07-01 | 19.7 |
| 2021-10-01 | 19.6 |
| 2022-01-01 | 19.2 |
| 2022-04-01 | 19.2 |
| 2022-07-01 | 18.7 |
| 2022-10-01 | 18.7 |
| 2023-01-01 | 18.5 |
| 2023-04-01 | 18.4 |
| 2023-07-01 | 19.0 |
| 2023-10-01 | 18.8 |
| 2024-01-01 | 18.6 |
| 2024-04-01 | 19.1 |
| 2024-07-01 | 19.3 |
| 2024-10-01 | 19.6 |
| 2025-01-01 | 19.0 |
| 2025-04-01 | 18.9 |
| 2025-07-01 | 18.7 |
| 2025-10-01 | 18.4 |
| 2026-01-01 | 19.1 |
| Date | Value |
|---|---|
| 1981-04-01 | 10.3 |
| 1981-07-01 | 9.9 |
| 1981-10-01 | 8.6 |
| 1982-01-01 | 10.6 |
| 1982-04-01 | 10.2 |
| 1982-07-01 | 10.4 |
| 1982-10-01 | 9.4 |
| 1983-01-01 | 11.1 |
| 1983-04-01 | 11.0 |
| 1983-07-01 | 10.8 |
| 1983-10-01 | 9.2 |
| 1984-01-01 | 10.5 |
| 1984-04-01 | 10.3 |
| 1984-07-01 | 10.2 |
| 1984-10-01 | 9.5 |
| 1985-01-01 | 10.0 |
| 1985-04-01 | 10.7 |
| 1985-07-01 | 10.3 |
| 1985-10-01 | 9.5 |
| 1986-01-01 | 9.6 |
| 1986-04-01 | 10.9 |
| 1986-07-01 | 10.5 |
| 1986-10-01 | 9.3 |
| 1987-01-01 | 10.0 |
| 1987-04-01 | 10.3 |
| 1987-07-01 | 10.0 |
| 1987-10-01 | 9.1 |
| 1988-01-01 | 10.2 |
| 1988-04-01 | 10.3 |
| 1988-07-01 | 10.3 |
| 1988-10-01 | 9.8 |
| 1989-01-01 | 10.4 |
| 1989-04-01 | 10.6 |
| 1989-07-01 | 11.2 |
| 1989-10-01 | 9.9 |
| 1990-01-01 | 11.6 |
| 1990-04-01 | 11.5 |
| 1990-07-01 | 11.5 |
| 1990-10-01 | 10.2 |
| 1991-01-01 | 11.2 |
| 1991-04-01 | 11.5 |
| 1991-07-01 | 11.4 |
| 1991-10-01 | 10.6 |
| 1992-01-01 | 11.6 |
| 1992-04-01 | 11.9 |
| 1992-07-01 | 11.7 |
| 1992-10-01 | 11.1 |
| 1993-01-01 | 11.6 |
| 1993-04-01 | 11.9 |
| 1993-07-01 | 12.0 |
| 1993-10-01 | 11.4 |
| 1994-01-01 | 11.7 |
| 1994-04-01 | 11.7 |
| 1994-07-01 | 12.0 |
| 1994-10-01 | 11.6 |
| 1995-01-01 | 12.0 |
| 1995-04-01 | 11.9 |
| 1995-07-01 | 12.1 |
| 1995-10-01 | 11.1 |
| 1996-01-01 | 11.7 |
| 1996-04-01 | 11.7 |
| 1996-07-01 | 12.1 |
| 1996-10-01 | 11.3 |
| 1997-01-01 | 11.4 |
| 1997-04-01 | 12.7 |
| 1997-07-01 | 12.1 |
| 1997-10-01 | 11.3 |
| 1998-01-01 | 11.8 |
| 1998-04-01 | 11.9 |
| 1998-07-01 | 12.2 |
| 1998-10-01 | 11.1 |
| 1999-01-01 | 12.0 |
| 1999-04-01 | 11.8 |
| 1999-07-01 | 12.3 |
| 1999-10-01 | 11.2 |
| 2000-01-01 | 12.1 |
| 2000-04-01 | 11.7 |
| 2000-07-01 | 12.2 |
| 2000-10-01 | 11.6 |
| 2001-01-01 | 11.9 |
| 2001-04-01 | 12.1 |
| 2001-07-01 | 12.5 |
| 2001-10-01 | 11.7 |
| 2002-01-01 | 11.9 |
| 2002-04-01 | 12.0 |
| 2002-07-01 | 12.2 |
| 2002-10-01 | 11.5 |
| 2003-01-01 | 11.9 |
| 2003-04-01 | 12.3 |
| 2003-07-01 | 12.6 |
| 2003-10-01 | 12.1 |
| 2004-01-01 | 12.5 |
| 2004-04-01 | 12.3 |
| 2004-07-01 | 13.0 |
| 2004-10-01 | 12.0 |
| 2005-01-01 | 13.2 |
| 2005-04-01 | 14.1 |
| 2005-07-01 | 13.8 |
| 2005-10-01 | 13.0 |
| 2006-01-01 | 13.7 |
| 2006-04-01 | 13.6 |
| 2006-07-01 | 14.5 |
| 2006-10-01 | 13.8 |
| 2007-01-01 | 15.0 |
| 2007-04-01 | 15.0 |
| 2007-07-01 | 15.9 |
| 2007-10-01 | 14.7 |
| 2008-01-01 | 15.6 |
| 2008-04-01 | 15.6 |
| 2008-07-01 | 16.0 |
| 2008-10-01 | 15.4 |
| 2009-01-01 | 15.8 |
| 2009-04-01 | 16.1 |
| 2009-07-01 | 15.8 |
| 2009-10-01 | 15.3 |
| 2010-01-01 | 16.2 |
| 2010-04-01 | 16.1 |
| 2010-07-01 | 15.9 |
| 2010-10-01 | 14.7 |
| 2011-01-01 | 16.1 |
| 2011-04-01 | 16.2 |
| 2011-07-01 | 15.5 |
| 2011-10-01 | 15.1 |
| 2012-01-01 | 16.6 |
| 2012-04-01 | 16.1 |
| 2012-07-01 | 16.1 |
| 2012-10-01 | 15.7 |
| 2013-01-01 | 16.1 |
| 2013-04-01 | 16.0 |
| 2013-07-01 | 16.1 |
| 2013-10-01 | 15.2 |
| 2014-01-01 | 16.3 |
| 2014-04-01 | 15.8 |
| 2014-07-01 | 16.1 |
| 2014-10-01 | 15.4 |
| 2015-01-01 | 15.5 |
| 2015-04-01 | 15.5 |
| 2015-07-01 | 15.7 |
| 2015-10-01 | 14.7 |
| 2016-01-01 | 16.0 |
| 2016-04-01 | 15.8 |
| 2016-07-01 | 15.8 |
| 2016-10-01 | 14.7 |
| 2017-01-01 | 15.3 |
| 2017-04-01 | 15.5 |
| 2017-07-01 | 15.5 |
| 2017-10-01 | 14.4 |
| 2018-01-01 | 15.7 |
| 2018-04-01 | 15.5 |
| 2018-07-01 | 15.2 |
| 2018-10-01 | 14.7 |
| 2019-01-01 | 15.4 |
| 2019-04-01 | 15.8 |
| 2019-07-01 | 15.3 |
| 2019-10-01 | 14.6 |
| 2020-01-01 | 15.1 |
| 2020-04-01 | 15.4 |
| 2020-07-01 | 15.2 |
| 2020-10-01 | 14.2 |
| 2021-01-01 | 16.4 |
| 2021-04-01 | 16.4 |
| 2021-07-01 | 16.0 |
| 2021-10-01 | 15.0 |
| 2022-01-01 | 15.7 |
| 2022-04-01 | 16.0 |
| 2022-07-01 | 15.4 |
| 2022-10-01 | 14.4 |
| 2023-01-01 | 14.5 |
| 2023-04-01 | 15.1 |
| 2023-07-01 | 15.0 |
| 2023-10-01 | 14.3 |
| 2024-01-01 | 14.6 |
| 2024-04-01 | 15.0 |
| 2024-07-01 | 14.6 |
| 2024-10-01 | 14.1 |
| 2025-01-01 | 14.6 |
| 2025-04-01 | 14.9 |
| 2025-07-01 | 15.9 |
| 2025-10-01 | 13.4 |
| 2026-01-01 | 15.0 |
Publisher
Australian Bureau of Statisticsdata.api.abs.gov.auRetrieved
2026-10-10 20:31 UTCMethod: sdmxRelease
rel_01M4KR7Z3YQA2TB92FTWJ0VES3Creative Commons Attribution 4.0 InternationalYour app
Australian Bureau of Statistics (2026). Population and components of change, quarterly [release rel_01M4KR7Z3YQA2TB92FTWJ0VES3]. Retrieved 10 Oct 2026 via OpenDataRouter.Pinned link to this release