Explore
Wage Price Index, Australia
abs/wage-price-indexAustralian Bureau of Statistics
Pinned to the current release rel_01M4KR85XSYZGPQFVW6GHBAQGV, published .
Rows
Sign in to run queries
A run reads the rows through your account and spends its daily units. Until then, build the query here, copy its request, and read the preview below.
Preview
The first rows of the release, written when it was published: free to read, no units spent.
| measurestring | indexstring | sectorstring | industrystring | tseststring | regionstring | perioddate | valuedecimal(18,1) | unit_measurestring | obs_statusstring | obs_commentstring |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OHRPEB | 1 | B | 10 | AUS | 63.9 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 64.4 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 64.8 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 65.1 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 65.5 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 65.9 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 66.5 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 67.1 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 67.5 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 67.7 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 68.0 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 68.3 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 69.2 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 69.5 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 70.4 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 70.9 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 71.4 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 72.0 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 73.0 | IN | null | null | |
| 1 | OHRPEB | 1 | B | 10 | AUS | 73.3 | IN | null | null |
Licence: Creative Commons Attribution 4.0 International, 4.0. Source: Australian Bureau of Statistics, Wage Price Index, Australia, retrieved 10 Oct 2026. © Commonwealth of Australia. Licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Changes: Reshaped by OpenDataRouter from the ABS Data API dataflow WPI to one row per series and quarter; periods typed as dates (the first day of each quarter) and values as decimals. Values unchanged.
Cite as: Australian Bureau of Statistics (2026). Wage Price Index, Australia [release rel_01M4KR85XSYZGPQFVW6GHBAQGV]. Retrieved 10 Oct 2026 via OpenDataRouter.
Use this in your code
curl 'https://api.opendatarouter.com/v1/datasets/abs/wage-price-index/rows?limit=100&release=rel_01M4KR85XSYZGPQFVW6GHBAQGV' \
-H "Authorization: Bearer $ODR_KEY"Put an API key in ODR_KEY first: get one with an account. The code follows the query as you change it.