Explore
Geoscience Australia Earthquake Catalogue: Australian events
ga/earthquakesGeoscience Australia
Pinned to release rel_01M6S4XYA6B1T9T5EDS4ZVMGAK, published , which is not the current release. Use the current release
Rows
Sign in to run queries
A run reads the rows through your account and spends its daily units. Until then, build the query here, copy its request, and read the preview below.
Preview
The first rows of the release, written when it was published: free to read, no units spent.
| origin_timetimestamp | earthquake_idint64 | event_idstring | latitudedecimal(11,8), degrees | longitudedecimal(11,8), degrees | depthdecimal(11,8), km | depth_uncertaintydecimal(11,8), km | preferred_magnitudedecimal(3,1), magnitude | preferred_magnitude_typestring | mladecimal(3,1), magnitude | mbdecimal(3,1), magnitude | msdecimal(3,1), magnitude | mwdecimal(3,1), magnitude | evaluation_modestring | evaluation_statusstring | sourcestring | station_countint32, stations | phase_countint32, phases | azimuthal_gapdecimal(11,8), degrees | standard_errordecimal(11,8), seconds | minimum_distancedecimal(11,8), degrees | reported_feltstring | felt_reports_countint32, reports | nearby_place1string | nearby_place2string | nearby_place3string | nearby_place4string | published_versionint32 | event_modification_timetimestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1669 | ga1840gjshhi | -34.90000000 | 138.60000000 | 0.00000000 | null | 2.7 | MLa | 2.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1677 | ga1841bxkmbg | -32.80000000 | 151.60000000 | 10.00000000 | 11.60640000 | 4.9 | MLa | 4.9 | null | null | null | null | FINL | AUST | 12 | 12 | 89.52000000 | 130.65200000 | null | null | 0 | null | null | null | null | null | ||
| 1692 | ga1842veixjn | -32.60000000 | 151.60000000 | 10.00000000 | null | 5.3 | MLa | 5.3 | null | null | null | null | FINL | AUST | 13 | 13 | 125.28000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1739 | ga1848sckvjw | -34.90000000 | 138.60000000 | 7.00000000 | null | 3.0 | MLa | 3.0 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1740 | ga1848sfekse | -33.70000000 | 138.90000000 | 10.00000000 | null | 3.6 | MLa | 3.6 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1772 | ga1852eqtmqt | -34.75000000 | 149.62000000 | 5.00000000 | null | 4.7 | MLa | 4.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1774 | ga1852jvyvfs | -35.20000000 | 138.50000000 | 0.00000000 | null | 2.7 | MLa | 2.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1795 | ga1853sfalhp | -32.85000000 | 138.11000000 | 11.00000000 | null | 4.5 | MLa | 4.5 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1819 | ga1855dlupsr | -34.35000000 | 138.95000000 | 7.00000000 | null | 3.8 | MLa | 3.8 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1820 | ga1855duthag | -34.35000000 | 138.95000000 | 7.00000000 | null | 3.1 | MLa | 3.1 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1844 | ga1856mknoji | -34.65000000 | 138.70000000 | 7.00000000 | null | 4.4 | MLa | 4.4 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1857 | ga1857igaten | -35.83300000 | 138.18000000 | 7.00000000 | null | 3.3 | MLa | 3.3 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1872 | ga1858qkvvkl | -34.56700000 | 139.00000000 | 8.00000000 | null | 3.7 | MLa | 3.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1871 | ga1858qlftxx | -34.56700000 | 139.00000000 | 8.00000000 | null | 3.2 | MLa | 3.2 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1873 | ga1858qmlcgk | -34.56700000 | 139.00000000 | 8.00000000 | null | 3.2 | MLa | 3.2 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1874 | ga1858qoqtqs | -34.56700000 | 139.00000000 | 8.00000000 | null | 2.7 | MLa | 2.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1889 | ga1859lmaobl | -37.83300000 | 140.78300000 | 9.00000000 | null | 3.9 | MLa | 3.9 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1893 | ga1859wyesxk | -40.70000000 | 145.20000000 | 0.00000000 | 0.67890000 | 5.4 | MLa | 5.4 | null | null | null | null | FINL | AUST | 15 | 16 | 176.89000000 | 1.73720000 | null | null | 0 | null | null | null | null | null | ||
| 1917 | ga1862yooowi | -34.06700000 | 138.70000000 | 8.00000000 | null | 4.2 | MLa | 4.2 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | ||
| 1953 | ga1866qqjabc | -34.88300000 | 138.86700000 | 7.00000000 | null | 4.1 | MLa | 4.1 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null |
Licence: Creative Commons Attribution 4.0 International, 4.0. Based on Geoscience Australia Earthquake Catalogue (https://pid.geoscience.gov.au/dataset/ga/144691) by Geoscience Australia which is © Commonwealth of Australia and is provided under a Creative Commons Attribution 4.0 International Licence (https://creativecommons.org/licenses/by/4.0/) and is subject to the disclaimer of warranties in section 5 of that licence. Retrieved 6 Nov 2026.
Changes: Converted by OpenDataRouter from Geoscience Australia's earthquake web feature service into a typed table with one row per earthquake located in Australia. Only the fields listed in the schema are carried (GA's free-text description and its request-time fields are not), and events whose source names a seismograph network other than Geoscience Australia's are left out. Values unchanged.
Geoscience Australia does not endorse this product or any use of these data.
Cite as: Geoscience Australia (2026). Geoscience Australia Earthquake Catalogue: Australian events [release rel_01M6S4XYA6B1T9T5EDS4ZVMGAK]. Retrieved 6 Nov 2026 via OpenDataRouter.
Use this in your code
curl 'https://api.opendatarouter.com/v1/datasets/ga/earthquakes/rows?limit=100&release=rel_01M6S4XYA6B1T9T5EDS4ZVMGAK' \
-H "Authorization: Bearer $ODR_KEY"Put an API key in ODR_KEY first: get one with an account. The code follows the query as you change it.