Explore
Changes in Monetary Policy and Administered Rates (A2)
rba/cash-rate-decisionsReserve Bank of Australia
Pinned to release rel_01M4J994D953PHNW9SKE6RXWGV, published , which is not the current release. Use the current release
Rows
Sign in to run queries
A run reads the rows through your account and spends its daily units. Until then, build the query here, copy its request, and read the preview below.
Preview
The first rows of the release, written when it was published: free to read, no units spent.
| datedate | cash_rate_target_change_lowdecimal(5,2), percentage points | cash_rate_target_change_highdecimal(5,2), percentage points | cash_rate_target_lowdecimal(5,2), per cent | cash_rate_target_highdecimal(5,2), per cent | es_rate_changedecimal(5,2), percentage points | es_ratedecimal(5,2), per cent | overnight_repo_rate_changedecimal(5,2), percentage points | overnight_repo_ratedecimal(5,2), per cent |
|---|---|---|---|---|---|---|---|---|
| -1.00 | -0.50 | 17.00 | 17.50 | null | null | null | null | |
| -0.50 | -0.50 | 16.50 | 17.00 | null | null | null | null | |
| -1.50 | -1.00 | 15.00 | 15.50 | null | null | null | null | |
| -1.00 | -1.00 | 14.00 | 14.00 | null | null | null | null | |
| -1.00 | -1.00 | 13.00 | 13.00 | null | null | null | null | |
| -1.00 | -1.00 | 12.00 | 12.00 | null | null | null | null | |
| -0.50 | -0.50 | 11.50 | 11.50 | null | null | null | null | |
| -1.00 | -1.00 | 10.50 | 10.50 | null | null | null | null | |
| -1.00 | -1.00 | 9.50 | 9.50 | null | null | null | null | |
| -1.00 | -1.00 | 8.50 | 8.50 | null | null | null | null | |
| -1.00 | -1.00 | 7.50 | 7.50 | null | null | null | null | |
| -1.00 | -1.00 | 6.50 | 6.50 | null | null | null | null | |
| -0.75 | -0.75 | 5.75 | 5.75 | null | null | null | null | |
| -0.50 | -0.50 | 5.25 | 5.25 | null | null | null | null | |
| -0.50 | -0.50 | 4.75 | 4.75 | null | null | null | null | |
| 0.75 | 0.75 | 5.50 | 5.50 | null | null | null | null | |
| 1.00 | 1.00 | 6.50 | 6.50 | null | null | null | null | |
| 1.00 | 1.00 | 7.50 | 7.50 | null | 7.40 | null | 7.75 | |
| -0.50 | -0.50 | 7.00 | 7.00 | -0.50 | 6.90 | -0.50 | 7.25 | |
| -0.50 | -0.50 | 6.50 | 6.50 | -0.50 | 6.40 | -0.50 | 6.75 |
Licence: Reserve Bank of Australia Financial Data terms (Section 5 of the RBA Copyright and Disclaimer Notice), undated web terms (snapshot 2026-09-27). Source: Reserve Bank of Australia 2026. Changes in Monetary Policy and Administered Rates (A2), retrieved 10 Oct 2026.
Changes: Converted by OpenDataRouter into a typed table with one row per change. Each cash rate target and change is given as a low and a high value: the two ends where the RBA announced a range (three decisions of 1990), otherwise the same value twice. Values unchanged.
The Reserve Bank of Australia does not endorse this product or any use of these data.
Use of these data is subject to the RBA's disclaimers: the RBA accepts no liability arising from their use, and users assume the entire risk, including when using them as the basis for a financial instrument or transaction.
These data are published on the Reserve Bank of Australia website without a fee being charged by the RBA.
Cite as: Reserve Bank of Australia (2026). Changes in Monetary Policy and Administered Rates (A2) [release rel_01M4J994D953PHNW9SKE6RXWGV]. Retrieved 10 Oct 2026 via OpenDataRouter.
Use this in your code
curl 'https://api.opendatarouter.com/v1/datasets/rba/cash-rate-decisions/rows?limit=100&release=rel_01M4J994D953PHNW9SKE6RXWGV' \
-H "Authorization: Bearer $ODR_KEY"Put an API key in ODR_KEY first: get one with an account. The code follows the query as you change it.