Explore
Cash Rate and Cash Rate Target: Daily, 2011 to Current (F1)
rba/cash-rateReserve Bank of Australia
Pinned to release rel_01M6HSEPYFBRKTR1JW56VM5AF4, published , which is not the current release. Use the current release
Rows
Sign in to run queries
A run reads the rows through your account and spends its daily units. Until then, build the query here, copy its request, and read the preview below.
Preview
The first rows of the release, written when it was published: free to read, no units spent.
| datedate | cash_rate_targetdecimal(5,2), per cent | cash_rate_target_changedecimal(5,2), percentage points | cash_ratedecimal(5,2), per cent | cash_rate_highdecimal(5,2), per cent | cash_rate_lowdecimal(5,2), per cent | cash_market_volumeint32, AUD million | cash_market_transactionsint32, transactions | total_return_indexdecimal(12,6), index, 4 January 2011 = 100 |
|---|---|---|---|---|---|---|---|---|
| 4.75 | null | 4.75 | null | null | null | null | 100.000000 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.013014 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.026029 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.039046 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.078103 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.091126 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.104152 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.117179 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.130208 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.169300 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.182336 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.195373 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.208412 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.221453 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.260581 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.273628 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.299727 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.312780 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.351943 | |
| 4.75 | null | 4.75 | null | null | null | null | 100.365002 |
Licence: Reserve Bank of Australia Cash Rate terms (Section 4 of the RBA Copyright and Disclaimer Notice), undated web terms (snapshot 2026-10-09). Source: Reserve Bank of Australia 2026. Cash Rate and Cash Rate Target: Daily, 2011 to Current (F1), retrieved 3 Nov 2026.
Changes: Converted by OpenDataRouter into a typed table with one row per day. The bank bill and certificate of deposit rates (ASX) and the overnight indexed swap rates (FENICS) are omitted as third-party material, and the Treasury note yields (discontinued in 2013) are not carried. N/A is shown as null. Values unchanged.
The Reserve Bank of Australia does not endorse this product or any use of the cash rate or these data.
Use of the cash rate and these data is subject to the RBA's disclaimers: the RBA accepts no liability arising from their use, and users assume the entire risk, including when using them as the basis for a financial instrument or transaction.
The cash rate and these data are published on the Reserve Bank of Australia website without a fee being charged by the RBA.
Cite as: Reserve Bank of Australia (2026). Cash Rate and Cash Rate Target: Daily, 2011 to Current (F1) [release rel_01M6HSEPYFBRKTR1JW56VM5AF4]. Retrieved 3 Nov 2026 via OpenDataRouter.
Use this in your code
curl 'https://api.opendatarouter.com/v1/datasets/rba/cash-rate/rows?limit=100&release=rel_01M6HSEPYFBRKTR1JW56VM5AF4' \
-H "Authorization: Bearer $ODR_KEY"Put an API key in ODR_KEY first: get one with an account. The code follows the query as you change it.