Explore
Exchange Rates: Daily, 2023 to Current (F11.1)
rba/exchange-ratesReserve Bank of Australia
Pinned to the current release rel_01M79SMCHZ25V12W1YH2XSB3NX, published .
Rows
Sign in to run queries
A run reads the rows through your account and spends its daily units. Until then, build the query here, copy its request, and read the preview below.
Preview
The first rows of the release, written when it was published: free to read, no units spent.
| datedate | twidecimal(18,6), index, May 1970 = 100 | cnydecimal(18,6), CNY per AUD | jpydecimal(18,6), JPY per AUD | eurdecimal(18,6), EUR per AUD | krwdecimal(18,6), KRW per AUD | gbpdecimal(18,6), GBP per AUD | sgddecimal(18,6), SGD per AUD | inrdecimal(18,6), INR per AUD | thbdecimal(18,6), THB per AUD | nzddecimal(18,6), NZD per AUD | twddecimal(18,6), TWD per AUD | myrdecimal(18,6), MYR per AUD | idrdecimal(18,6), IDR per AUD | vnddecimal(18,6), VND per AUD | pgkdecimal(18,6), PGK per AUD | hkddecimal(18,6), HKD per AUD | caddecimal(18,6), CAD per AUD | chfdecimal(18,6), CHF per AUD | phpdecimal(18,6), PHP per AUD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.400000 | 4.699400 | 88.480000 | 0.640000 | 867.160000 | 0.565600 | 0.913400 | 56.510000 | 23.470000 | 1.076000 | 20.970000 | 2.997500 | 10635.000000 | 16039.000000 | null | 5.331600 | null | 0.631000 | 38.070000 | |
| 61.500000 | 4.690600 | 89.080000 | 0.643900 | 866.040000 | 0.567800 | 0.913800 | 56.410000 | 23.330000 | 1.085100 | 20.880000 | 2.999000 | 10634.000000 | 16022.000000 | null | 5.322200 | null | 0.635100 | 38.120000 | |
| 61.500000 | 4.691600 | 90.170000 | 0.642600 | 865.900000 | 0.566100 | 0.914500 | 56.410000 | 23.080000 | 1.085200 | 20.920000 | 3.000000 | 10644.000000 | 16002.000000 | null | 5.327600 | null | 0.634100 | 38.120000 | |
| 61.200000 | 4.637800 | 90.630000 | 0.643100 | 856.580000 | 0.567700 | 0.910000 | 55.920000 | 23.000000 | 1.083900 | 20.790000 | 2.975300 | 10582.000000 | 15887.000000 | null | 5.285300 | null | 0.633800 | 37.660000 | |
| 62.000000 | 4.702900 | 91.250000 | 0.649000 | 862.650000 | 0.570700 | 0.922100 | 57.080000 | 23.220000 | 1.083000 | 21.150000 | 3.032500 | 10794.000000 | 16252.000000 | null | 5.409100 | null | 0.641500 | 38.200000 | |
| 61.700000 | 4.675000 | 91.130000 | 0.643400 | 857.240000 | 0.567800 | 0.919600 | 56.770000 | 23.080000 | 1.083300 | 21.030000 | 3.020500 | 10763.000000 | 16190.000000 | null | 5.390900 | null | 0.636400 | 37.880000 | |
| 61.700000 | 4.680300 | 91.430000 | 0.643500 | 860.030000 | 0.568400 | 0.919200 | 56.500000 | 23.120000 | 1.083200 | 21.040000 | 3.022500 | 10691.000000 | 16206.000000 | null | 5.398500 | null | 0.637300 | 37.960000 | |
| 61.700000 | 4.678000 | 91.000000 | 0.642700 | 861.730000 | 0.569000 | 0.920900 | 56.520000 | 23.100000 | 1.085400 | 21.070000 | 3.023600 | 10616.000000 | 16231.000000 | null | 5.408200 | null | 0.644400 | 38.200000 | |
| 61.700000 | 4.681500 | 89.870000 | 0.641600 | 864.990000 | 0.570500 | 0.920600 | 56.630000 | 23.080000 | 1.091300 | 21.140000 | 3.018500 | 10559.000000 | 16305.000000 | null | 5.432200 | null | 0.646500 | 38.320000 | |
| 61.700000 | 4.682000 | 89.220000 | 0.643900 | 863.330000 | 0.570000 | 0.920500 | 56.850000 | 22.950000 | 1.091000 | 21.170000 | 3.013600 | 10509.000000 | 16378.000000 | null | 5.457100 | null | 0.645800 | 38.130000 | |
| 61.900000 | 4.715600 | 89.730000 | 0.644100 | 862.780000 | 0.571800 | 0.921600 | 57.040000 | 23.050000 | 1.089200 | 21.150000 | 3.017600 | 10561.000000 | 16343.000000 | null | 5.450400 | null | 0.645300 | 38.160000 | |
| 62.300000 | 4.743000 | 91.860000 | 0.649200 | 868.970000 | 0.569400 | 0.925900 | 57.150000 | 23.160000 | 1.083800 | 21.210000 | 3.030500 | 10579.000000 | 16390.000000 | null | 5.472700 | null | 0.645600 | 38.380000 | |
| 61.200000 | 4.674300 | 88.390000 | 0.639500 | 853.100000 | 0.559800 | 0.913000 | 56.180000 | 22.820000 | 1.075600 | 20.980000 | 2.979400 | 10427.000000 | 16197.000000 | null | 5.404000 | null | 0.632300 | 37.700000 | |
| 61.400000 | 4.696300 | 89.280000 | 0.638700 | 855.240000 | 0.559300 | 0.915500 | 56.210000 | 22.770000 | 1.079900 | 21.010000 | 2.971200 | 10459.000000 | 16219.000000 | null | 5.418900 | null | 0.634400 | 37.770000 | |
| 61.900000 | 4.737600 | 90.500000 | 0.640900 | 862.780000 | 0.562000 | 0.919700 | 56.620000 | 22.820000 | 1.078100 | 21.210000 | 2.992200 | 10527.000000 | 16371.000000 | null | 5.467000 | null | 0.641000 | 37.980000 | |
| 62.400000 | 4.771500 | 91.650000 | 0.646800 | 868.960000 | 0.567900 | 0.927700 | 57.430000 | 23.070000 | 1.082200 | 21.360000 | 3.013600 | 10509.000000 | 16488.000000 | null | 5.507800 | null | 0.648200 | 38.360000 | |
| 63.000000 | 4.818400 | 92.650000 | 0.651600 | 875.800000 | 0.576200 | 0.936200 | 57.920000 | 23.330000 | 1.094100 | 21.570000 | 3.035400 | 10628.000000 | 16650.000000 | null | 5.561600 | null | 0.655300 | 38.810000 | |
| 63.000000 | 4.821700 | 92.410000 | 0.654000 | 875.320000 | 0.574100 | 0.934500 | 57.990000 | 23.370000 | 1.095400 | 21.580000 | 3.009500 | 10645.000000 | 16666.000000 | null | 5.565200 | null | 0.655500 | 38.660000 | |
| 62.700000 | 4.786400 | 91.840000 | 0.652100 | 870.860000 | 0.571800 | 0.930900 | 57.920000 | 23.210000 | 1.091700 | 21.380000 | 3.005200 | 10617.000000 | 16633.000000 | null | 5.554200 | null | 0.652800 | 38.640000 | |
| 62.400000 | 4.754700 | 91.690000 | 0.648800 | 866.470000 | 0.570200 | 0.924900 | 57.490000 | 23.050000 | 1.091200 | 21.150000 | 2.990700 | 10542.000000 | 16500.000000 | null | 5.514500 | null | 0.650900 | 38.360000 |
Licence: Reserve Bank of Australia Financial Data terms (Section 5 of the RBA Copyright and Disclaimer Notice), undated web terms (snapshot 2026-09-27). Source: Reserve Bank of Australia 2026. Exchange Rates: Daily, 2023 to Current (F11.1), retrieved 13 Nov 2026.
Changes: Converted by OpenDataRouter into a typed table with one row per business day. The USD (WM/Reuters) and SDR (IMF) columns are omitted as third-party material, and the empty AED and ZAR columns are not carried. Values unchanged.
The Reserve Bank of Australia does not endorse this product or any use of these data.
The RBA publishes these rates as indications of market value only, and says they should not be relied upon for any regulatory or commercial purposes.
These data are published on the Reserve Bank of Australia website without a fee being charged by the RBA.
Cite as: Reserve Bank of Australia (2026). Exchange Rates: Daily, 2023 to Current (F11.1) [release rel_01M79SMCHZ25V12W1YH2XSB3NX]. Retrieved 13 Nov 2026 via OpenDataRouter.
Use this in your code
curl 'https://api.opendatarouter.com/v1/datasets/rba/exchange-rates/rows?limit=100&release=rel_01M79SMCHZ25V12W1YH2XSB3NX' \
-H "Authorization: Bearer $ODR_KEY"Put an API key in ODR_KEY first: get one with an account. The code follows the query as you change it.