Australian Bureau of Statistics
abs/regional-population
Release rel_01M4KR836XD4ZPSCVRAEKB76RT
| Date | Value |
|---|---|
| 2001-01-01 | 4102580 persons |
| 2002-01-01 | 4135637 persons |
| 2003-01-01 | 4162593 persons |
| 2004-01-01 | 4184763 persons |
| 2005-01-01 | 4217563 persons |
| 2006-01-01 | 4256161 persons |
| 2007-01-01 | 4325525 persons |
| 2008-01-01 | 4409562 persons |
| 2009-01-01 | 4492380 persons |
| 2010-01-01 | 4555516 persons |
| 2011-01-01 | 4608949 persons |
| 2012-01-01 | 4677196 persons |
| 2013-01-01 | 4757364 persons |
| 2014-01-01 | 4841349 persons |
| 2015-01-01 | 4930189 persons |
| 2016-01-01 | 5024923 persons |
| 2017-01-01 | 5119495 persons |
| 2018-01-01 | 5190353 persons |
| 2019-01-01 | 5256836 persons |
| 2020-01-01 | 5295529 persons |
| 2021-01-01 | 5261801 persons |
| 2022-01-01 | 5312887 persons |
| 2023-01-01 | 5458942 persons |
| 2024-01-01 | 5563600 persons |
| 2025-01-01 | 5638830 persons |
| Date | Value |
|---|---|
| 2001-01-01 | 3500249 persons |
| 2002-01-01 | 3545579 persons |
| 2003-01-01 | 3594031 persons |
| 2004-01-01 | 3641951 persons |
| 2005-01-01 | 3697372 persons |
| 2006-01-01 | 3760760 persons |
| 2007-01-01 | 3841760 persons |
| 2008-01-01 | 3931438 persons |
| 2009-01-01 | 4031787 persons |
| 2010-01-01 | 4105857 persons |
| 2011-01-01 | 4169366 persons |
| 2012-01-01 | 4265843 persons |
| 2013-01-01 | 4370067 persons |
| 2014-01-01 | 4476030 persons |
| 2015-01-01 | 4586012 persons |
| 2016-01-01 | 4714387 persons |
| 2017-01-01 | 4820116 persons |
| 2018-01-01 | 4916589 persons |
| 2019-01-01 | 5006457 persons |
| 2020-01-01 | 5061107 persons |
| 2021-01-01 | 4975319 persons |
| 2022-01-01 | 5028420 persons |
| 2023-01-01 | 5194491 persons |
| 2024-01-01 | 5330560 persons |
| 2025-01-01 | 5435590 persons |
| Date | Value |
|---|---|
| 2001-01-01 | 1693556 persons |
| 2002-01-01 | 1735730 persons |
| 2003-01-01 | 1780650 persons |
| 2004-01-01 | 1823496 persons |
| 2005-01-01 | 1866210 persons |
| 2006-01-01 | 1908265 persons |
| 2007-01-01 | 1958907 persons |
| 2008-01-01 | 2012204 persons |
| 2009-01-01 | 2068479 persons |
| 2010-01-01 | 2108348 persons |
| 2011-01-01 | 2147436 persons |
| 2012-01-01 | 2196288 persons |
| 2013-01-01 | 2241944 persons |
| 2014-01-01 | 2281740 persons |
| 2015-01-01 | 2318653 persons |
| 2016-01-01 | 2362672 persons |
| 2017-01-01 | 2409466 persons |
| 2018-01-01 | 2454907 persons |
| 2019-01-01 | 2503078 persons |
| 2020-01-01 | 2545379 persons |
| 2021-01-01 | 2567714 persons |
| 2022-01-01 | 2621767 persons |
| 2023-01-01 | 2703213 persons |
| 2024-01-01 | 2775301 persons |
| 2025-01-01 | 2833524 persons |
Publisher
Australian Bureau of Statisticsdata.api.abs.gov.auRetrieved
2026-10-10 20:31 UTCMethod: sdmxRelease
rel_01M4KR836XD4ZPSCVRAEKB76RTCreative Commons Attribution 4.0 InternationalYour app
Australian Bureau of Statistics (2026). Estimated resident population by region (ASGS Edition 3), annual [release rel_01M4KR836XD4ZPSCVRAEKB76RT]. Retrieved 10 Oct 2026 via OpenDataRouter.Pinned link to this release