Geoscience Australia
ga/earthquakes
Release rel_01M6PJH2N6CVMHYXP8S7Z0V0VB
| origin_timetimestamporder | earthquake_idint64order | event_idstring | latitudedecimal, degrees | longitudedecimal, degrees | depthdecimal, km | depth_uncertaintydecimal, km | preferred_magnitudedecimal, magnitude | preferred_magnitude_typestring | mladecimal, magnitude | mbdecimal, magnitude | msdecimal, magnitude | mwdecimal, magnitude | evaluation_modestring | evaluation_statusstring | sourcestring | station_countint32, stations | phase_countint32, phases | azimuthal_gapdecimal, degrees | standard_errordecimal, seconds | minimum_distancedecimal, degrees | reported_feltstring | felt_reports_countint32, reports | nearby_place1string | nearby_place2string | nearby_place3string | nearby_place4string | published_versionint32 | event_modification_timetimestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1840-03-31T06:30:00Z | 1669 | ga1840gjshhi | -34.90000000 | 138.60000000 | 0.00000000 | null | 2.7 | MLa | 2.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:49:19Z |
| 1841-01-27T21:55:00Z | 1677 | ga1841bxkmbg | -32.80000000 | 151.60000000 | 10.00000000 | 11.60640000 | 4.9 | MLa | 4.9 | null | null | null | null | FINL | AUST | 12 | 12 | 89.52000000 | 130.65200000 | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1842-10-27T19:30:00Z | 1692 | ga1842veixjn | -32.60000000 | 151.60000000 | 10.00000000 | null | 5.3 | MLa | 5.3 | null | null | null | null | FINL | AUST | 13 | 13 | 125.28000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1848-09-13T06:30:00Z | 1739 | ga1848sckvjw | -34.90000000 | 138.60000000 | 7.00000000 | null | 3.0 | MLa | 3.0 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:47:57Z |
| 1848-09-14T18:30:00Z | 1740 | ga1848sfekse | -33.70000000 | 138.90000000 | 10.00000000 | null | 3.6 | MLa | 3.6 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:49:19Z |
| 1852-03-06T18:45:00Z | 1772 | ga1852eqtmqt | -34.75000000 | 149.62000000 | 5.00000000 | null | 4.7 | MLa | 4.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:47:57Z |
| 1852-05-19T10:30:00Z | 1774 | ga1852jvyvfs | -35.20000000 | 138.50000000 | 0.00000000 | null | 2.7 | MLa | 2.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1853-09-15T16:30:00Z | 1795 | ga1853sfalhp | -32.85000000 | 138.11000000 | 11.00000000 | null | 4.5 | MLa | 4.5 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1855-02-18T22:00:00Z | 1819 | ga1855dlupsr | -34.35000000 | 138.95000000 | 7.00000000 | null | 3.8 | MLa | 3.8 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1855-02-23T19:00:00Z | 1820 | ga1855duthag | -34.35000000 | 138.95000000 | 7.00000000 | null | 3.1 | MLa | 3.1 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1856-06-24T16:50:00Z | 1844 | ga1856mknoji | -34.65000000 | 138.70000000 | 7.00000000 | null | 4.4 | MLa | 4.4 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1857-04-27T14:20:00Z | 1857 | ga1857igaten | -35.83300000 | 138.18000000 | 7.00000000 | null | 3.3 | MLa | 3.3 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1858-08-21T12:45:00Z | 1872 | ga1858qkvvkl | -34.56700000 | 139.00000000 | 8.00000000 | null | 3.7 | MLa | 3.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1858-08-21T17:45:00Z | 1871 | ga1858qlftxx | -34.56700000 | 139.00000000 | 8.00000000 | null | 3.2 | MLa | 3.2 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1858-08-22T09:30:00Z | 1873 | ga1858qmlcgk | -34.56700000 | 139.00000000 | 8.00000000 | null | 3.2 | MLa | 3.2 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1858-08-23T14:30:00Z | 1874 | ga1858qoqtqs | -34.56700000 | 139.00000000 | 8.00000000 | null | 2.7 | MLa | 2.7 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:49:19Z |
| 1859-06-12T08:30:00Z | 1889 | ga1859lmaobl | -37.83300000 | 140.78300000 | 9.00000000 | null | 3.9 | MLa | 3.9 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:34:31Z |
| 1859-11-21T18:50:00Z | 1893 | ga1859wyesxk | -40.70000000 | 145.20000000 | 0.00000000 | 0.67890000 | 5.4 | MLa | 5.4 | null | null | null | null | FINL | AUST | 15 | 16 | 176.89000000 | 1.73720000 | null | null | 0 | null | null | null | null | null | 2012-03-06T14:49:19Z |
| 1862-12-14T20:55:00Z | 1917 | ga1862yooowi | -34.06700000 | 138.70000000 | 8.00000000 | null | 4.2 | MLa | 4.2 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:49:19Z |
| 1866-08-24T12:45:00Z | 1953 | ga1866qqjabc | -34.88300000 | 138.86700000 | 7.00000000 | null | 4.1 | MLa | 4.1 | null | null | null | null | FINL | AUST | 0 | 0 | 0.00000000 | null | null | null | 0 | null | null | null | null | null | 2012-03-06T14:49:19Z |
Publisher
Geoscience Australiaearthquakes.ga.gov.auRetrieved
2026-11-05 19:20 UTCMethod: fileRelease
rel_01M6PJH2N6CVMHYXP8S7Z0V0VBCreative Commons Attribution 4.0 InternationalGeoscience Australia does not endorse this product or any use of these data.Your app
Geoscience Australia (2026). Geoscience Australia Earthquake Catalogue: Australian events [release rel_01M6PJH2N6CVMHYXP8S7Z0V0VB]. Retrieved 5 Nov 2026 via OpenDataRouter.Pinned link to this release