Reserve Bank of Australia
rba/cash-rate-decisions
Release rel_01M6JHFX0F4DA8T8DSQ4GHNEX2
| Date | Value |
|---|---|
| 1990-01-23 | -1.00 percentage points |
| 1990-02-15 | -0.50 percentage points |
| 1990-04-04 | -1.50 percentage points |
| 1990-08-02 | -1.00 percentage points |
| 1990-10-15 | -1.00 percentage points |
| 1990-12-18 | -1.00 percentage points |
| 1991-04-04 | -0.50 percentage points |
| 1991-05-16 | -1.00 percentage points |
| 1991-09-03 | -1.00 percentage points |
| 1991-11-06 | -1.00 percentage points |
| 1992-01-08 | -1.00 percentage points |
| 1992-05-06 | -1.00 percentage points |
| 1992-07-08 | -0.75 percentage points |
| 1993-03-23 | -0.50 percentage points |
| 1993-07-30 | -0.50 percentage points |
| 1994-08-17 | 0.75 percentage points |
| 1994-10-24 | 1.00 percentage points |
| 1994-12-14 | 1.00 percentage points |
| 1996-07-31 | -0.50 percentage points |
| 1996-11-06 | -0.50 percentage points |
| 1996-12-11 | -0.50 percentage points |
| 1997-05-23 | -0.50 percentage points |
| 1997-07-30 | -0.50 percentage points |
| 1997-10-01 | 0.00 percentage points |
| 1998-12-02 | -0.25 percentage points |
| 1999-11-03 | 0.25 percentage points |
| 2000-02-02 | 0.50 percentage points |
| 2000-04-05 | 0.25 percentage points |
| 2000-05-03 | 0.25 percentage points |
| 2000-08-02 | 0.25 percentage points |
| 2001-02-07 | -0.50 percentage points |
| 2001-03-07 | -0.25 percentage points |
| 2001-04-04 | -0.50 percentage points |
| 2001-09-05 | -0.25 percentage points |
| 2001-10-03 | -0.25 percentage points |
| 2001-12-05 | -0.25 percentage points |
| 2002-05-08 | 0.25 percentage points |
| 2002-06-05 | 0.25 percentage points |
| 2003-11-05 | 0.25 percentage points |
| 2003-12-03 | 0.25 percentage points |
| 2005-03-02 | 0.25 percentage points |
| 2006-05-03 | 0.25 percentage points |
| 2006-08-02 | 0.25 percentage points |
| 2006-11-08 | 0.25 percentage points |
| 2007-08-08 | 0.25 percentage points |
| 2007-11-07 | 0.25 percentage points |
| 2008-02-06 | 0.25 percentage points |
| 2008-03-05 | 0.25 percentage points |
| 2008-09-03 | -0.25 percentage points |
| 2008-10-08 | -1.00 percentage points |
| 2008-11-05 | -0.75 percentage points |
| 2008-12-03 | -1.00 percentage points |
| 2009-02-04 | -1.00 percentage points |
| 2009-04-08 | -0.25 percentage points |
| 2009-10-07 | 0.25 percentage points |
| 2009-11-04 | 0.25 percentage points |
| 2009-12-02 | 0.25 percentage points |
| 2010-03-03 | 0.25 percentage points |
| 2010-04-07 | 0.25 percentage points |
| 2010-05-05 | 0.25 percentage points |
| 2010-11-03 | 0.25 percentage points |
| 2011-11-02 | -0.25 percentage points |
| 2011-12-07 | -0.25 percentage points |
| 2012-05-02 | -0.50 percentage points |
| 2012-06-06 | -0.25 percentage points |
| 2012-10-03 | -0.25 percentage points |
| 2012-12-05 | -0.25 percentage points |
| 2013-05-08 | -0.25 percentage points |
| 2013-08-07 | -0.25 percentage points |
| 2015-02-04 | -0.25 percentage points |
| 2015-05-06 | -0.25 percentage points |
| 2016-05-04 | -0.25 percentage points |
| 2016-08-03 | -0.25 percentage points |
| 2019-06-05 | -0.25 percentage points |
| 2019-07-03 | -0.25 percentage points |
| 2019-10-02 | -0.25 percentage points |
| 2020-03-04 | -0.25 percentage points |
| 2020-03-20 | -0.25 percentage points |
| 2020-11-04 | -0.15 percentage points |
| 2022-05-04 | 0.25 percentage points |
| 2022-06-08 | 0.50 percentage points |
| 2022-07-06 | 0.50 percentage points |
| 2022-08-03 | 0.50 percentage points |
| 2022-09-07 | 0.50 percentage points |
| 2022-10-05 | 0.25 percentage points |
| 2022-11-02 | 0.25 percentage points |
| 2022-12-07 | 0.25 percentage points |
| 2023-02-08 | 0.25 percentage points |
| 2023-03-08 | 0.25 percentage points |
| 2023-05-03 | 0.25 percentage points |
| 2023-06-07 | 0.25 percentage points |
| 2023-11-08 | 0.25 percentage points |
| 2025-02-19 | -0.25 percentage points |
| 2025-05-21 | -0.25 percentage points |
| 2025-08-13 | -0.25 percentage points |
| 2026-02-04 | 0.25 percentage points |
| 2026-03-18 | 0.25 percentage points |
| 2026-05-06 | 0.25 percentage points |
| 2026-09-30 | 0.25 percentage points |
| 2026-11-04 | 0.25 percentage points |
| Date | Value |
|---|---|
| 1990-01-23 | -0.50 percentage points |
| 1990-02-15 | -0.50 percentage points |
| 1990-04-04 | -1.00 percentage points |
| 1990-08-02 | -1.00 percentage points |
| 1990-10-15 | -1.00 percentage points |
| 1990-12-18 | -1.00 percentage points |
| 1991-04-04 | -0.50 percentage points |
| 1991-05-16 | -1.00 percentage points |
| 1991-09-03 | -1.00 percentage points |
| 1991-11-06 | -1.00 percentage points |
| 1992-01-08 | -1.00 percentage points |
| 1992-05-06 | -1.00 percentage points |
| 1992-07-08 | -0.75 percentage points |
| 1993-03-23 | -0.50 percentage points |
| 1993-07-30 | -0.50 percentage points |
| 1994-08-17 | 0.75 percentage points |
| 1994-10-24 | 1.00 percentage points |
| 1994-12-14 | 1.00 percentage points |
| 1996-07-31 | -0.50 percentage points |
| 1996-11-06 | -0.50 percentage points |
| 1996-12-11 | -0.50 percentage points |
| 1997-05-23 | -0.50 percentage points |
| 1997-07-30 | -0.50 percentage points |
| 1997-10-01 | 0.00 percentage points |
| 1998-12-02 | -0.25 percentage points |
| 1999-11-03 | 0.25 percentage points |
| 2000-02-02 | 0.50 percentage points |
| 2000-04-05 | 0.25 percentage points |
| 2000-05-03 | 0.25 percentage points |
| 2000-08-02 | 0.25 percentage points |
| 2001-02-07 | -0.50 percentage points |
| 2001-03-07 | -0.25 percentage points |
| 2001-04-04 | -0.50 percentage points |
| 2001-09-05 | -0.25 percentage points |
| 2001-10-03 | -0.25 percentage points |
| 2001-12-05 | -0.25 percentage points |
| 2002-05-08 | 0.25 percentage points |
| 2002-06-05 | 0.25 percentage points |
| 2003-11-05 | 0.25 percentage points |
| 2003-12-03 | 0.25 percentage points |
| 2005-03-02 | 0.25 percentage points |
| 2006-05-03 | 0.25 percentage points |
| 2006-08-02 | 0.25 percentage points |
| 2006-11-08 | 0.25 percentage points |
| 2007-08-08 | 0.25 percentage points |
| 2007-11-07 | 0.25 percentage points |
| 2008-02-06 | 0.25 percentage points |
| 2008-03-05 | 0.25 percentage points |
| 2008-09-03 | -0.25 percentage points |
| 2008-10-08 | -1.00 percentage points |
| 2008-11-05 | -0.75 percentage points |
| 2008-12-03 | -1.00 percentage points |
| 2009-02-04 | -1.00 percentage points |
| 2009-04-08 | -0.25 percentage points |
| 2009-10-07 | 0.25 percentage points |
| 2009-11-04 | 0.25 percentage points |
| 2009-12-02 | 0.25 percentage points |
| 2010-03-03 | 0.25 percentage points |
| 2010-04-07 | 0.25 percentage points |
| 2010-05-05 | 0.25 percentage points |
| 2010-11-03 | 0.25 percentage points |
| 2011-11-02 | -0.25 percentage points |
| 2011-12-07 | -0.25 percentage points |
| 2012-05-02 | -0.50 percentage points |
| 2012-06-06 | -0.25 percentage points |
| 2012-10-03 | -0.25 percentage points |
| 2012-12-05 | -0.25 percentage points |
| 2013-05-08 | -0.25 percentage points |
| 2013-08-07 | -0.25 percentage points |
| 2015-02-04 | -0.25 percentage points |
| 2015-05-06 | -0.25 percentage points |
| 2016-05-04 | -0.25 percentage points |
| 2016-08-03 | -0.25 percentage points |
| 2019-06-05 | -0.25 percentage points |
| 2019-07-03 | -0.25 percentage points |
| 2019-10-02 | -0.25 percentage points |
| 2020-03-04 | -0.25 percentage points |
| 2020-03-20 | -0.25 percentage points |
| 2020-11-04 | -0.15 percentage points |
| 2022-05-04 | 0.25 percentage points |
| 2022-06-08 | 0.50 percentage points |
| 2022-07-06 | 0.50 percentage points |
| 2022-08-03 | 0.50 percentage points |
| 2022-09-07 | 0.50 percentage points |
| 2022-10-05 | 0.25 percentage points |
| 2022-11-02 | 0.25 percentage points |
| 2022-12-07 | 0.25 percentage points |
| 2023-02-08 | 0.25 percentage points |
| 2023-03-08 | 0.25 percentage points |
| 2023-05-03 | 0.25 percentage points |
| 2023-06-07 | 0.25 percentage points |
| 2023-11-08 | 0.25 percentage points |
| 2025-02-19 | -0.25 percentage points |
| 2025-05-21 | -0.25 percentage points |
| 2025-08-13 | -0.25 percentage points |
| 2026-02-04 | 0.25 percentage points |
| 2026-03-18 | 0.25 percentage points |
| 2026-05-06 | 0.25 percentage points |
| 2026-09-30 | 0.25 percentage points |
| 2026-11-04 | 0.25 percentage points |
| Date | Value |
|---|---|
| 1990-01-23 | 17.00 per cent |
| 1990-02-15 | 16.50 per cent |
| 1990-04-04 | 15.00 per cent |
| 1990-08-02 | 14.00 per cent |
| 1990-10-15 | 13.00 per cent |
| 1990-12-18 | 12.00 per cent |
| 1991-04-04 | 11.50 per cent |
| 1991-05-16 | 10.50 per cent |
| 1991-09-03 | 9.50 per cent |
| 1991-11-06 | 8.50 per cent |
| 1992-01-08 | 7.50 per cent |
| 1992-05-06 | 6.50 per cent |
| 1992-07-08 | 5.75 per cent |
| 1993-03-23 | 5.25 per cent |
| 1993-07-30 | 4.75 per cent |
| 1994-08-17 | 5.50 per cent |
| 1994-10-24 | 6.50 per cent |
| 1994-12-14 | 7.50 per cent |
| 1996-07-31 | 7.00 per cent |
| 1996-11-06 | 6.50 per cent |
| 1996-12-11 | 6.00 per cent |
| 1997-05-23 | 5.50 per cent |
| 1997-07-30 | 5.00 per cent |
| 1997-10-01 | 5.00 per cent |
| 1998-12-02 | 4.75 per cent |
| 1999-11-03 | 5.00 per cent |
| 2000-02-02 | 5.50 per cent |
| 2000-04-05 | 5.75 per cent |
| 2000-05-03 | 6.00 per cent |
| 2000-08-02 | 6.25 per cent |
| 2001-02-07 | 5.75 per cent |
| 2001-03-07 | 5.50 per cent |
| 2001-04-04 | 5.00 per cent |
| 2001-09-05 | 4.75 per cent |
| 2001-10-03 | 4.50 per cent |
| 2001-12-05 | 4.25 per cent |
| 2002-05-08 | 4.50 per cent |
| 2002-06-05 | 4.75 per cent |
| 2003-11-05 | 5.00 per cent |
| 2003-12-03 | 5.25 per cent |
| 2005-03-02 | 5.50 per cent |
| 2006-05-03 | 5.75 per cent |
| 2006-08-02 | 6.00 per cent |
| 2006-11-08 | 6.25 per cent |
| 2007-08-08 | 6.50 per cent |
| 2007-11-07 | 6.75 per cent |
| 2008-02-06 | 7.00 per cent |
| 2008-03-05 | 7.25 per cent |
| 2008-09-03 | 7.00 per cent |
| 2008-10-08 | 6.00 per cent |
| 2008-11-05 | 5.25 per cent |
| 2008-12-03 | 4.25 per cent |
| 2009-02-04 | 3.25 per cent |
| 2009-04-08 | 3.00 per cent |
| 2009-10-07 | 3.25 per cent |
| 2009-11-04 | 3.50 per cent |
| 2009-12-02 | 3.75 per cent |
| 2010-03-03 | 4.00 per cent |
| 2010-04-07 | 4.25 per cent |
| 2010-05-05 | 4.50 per cent |
| 2010-11-03 | 4.75 per cent |
| 2011-11-02 | 4.50 per cent |
| 2011-12-07 | 4.25 per cent |
| 2012-05-02 | 3.75 per cent |
| 2012-06-06 | 3.50 per cent |
| 2012-10-03 | 3.25 per cent |
| 2012-12-05 | 3.00 per cent |
| 2013-05-08 | 2.75 per cent |
| 2013-08-07 | 2.50 per cent |
| 2015-02-04 | 2.25 per cent |
| 2015-05-06 | 2.00 per cent |
| 2016-05-04 | 1.75 per cent |
| 2016-08-03 | 1.50 per cent |
| 2019-06-05 | 1.25 per cent |
| 2019-07-03 | 1.00 per cent |
| 2019-10-02 | 0.75 per cent |
| 2020-03-04 | 0.50 per cent |
| 2020-03-20 | 0.25 per cent |
| 2020-11-04 | 0.10 per cent |
| 2022-05-04 | 0.35 per cent |
| 2022-06-08 | 0.85 per cent |
| 2022-07-06 | 1.35 per cent |
| 2022-08-03 | 1.85 per cent |
| 2022-09-07 | 2.35 per cent |
| 2022-10-05 | 2.60 per cent |
| 2022-11-02 | 2.85 per cent |
| 2022-12-07 | 3.10 per cent |
| 2023-02-08 | 3.35 per cent |
| 2023-03-08 | 3.60 per cent |
| 2023-05-03 | 3.85 per cent |
| 2023-06-07 | 4.10 per cent |
| 2023-11-08 | 4.35 per cent |
| 2025-02-19 | 4.10 per cent |
| 2025-05-21 | 3.85 per cent |
| 2025-08-13 | 3.60 per cent |
| 2026-02-04 | 3.85 per cent |
| 2026-03-18 | 4.10 per cent |
| 2026-05-06 | 4.35 per cent |
| 2026-09-30 | 4.60 per cent |
| 2026-11-04 | 4.85 per cent |
Publisher
Reserve Bank of Australiawww.rba.gov.auRetrieved
2026-11-04 05:45 UTCMethod: fileRelease
rel_01M6JHFX0F4DA8T8DSQ4GHNEX2Reserve Bank of Australia Financial Data terms (Section 5 of the RBA Copyright and Disclaimer Notice)The Reserve Bank of Australia does not endorse this product or any use of these data.Use of these data is subject to the RBA's disclaimers: the RBA accepts no liability arising from their use, and users assume the entire risk, including when using them as the basis for a financial instrument or transaction.These data are published on the Reserve Bank of Australia website without a fee being charged by the RBA.Your app
Reserve Bank of Australia (2026). Changes in Monetary Policy and Administered Rates (A2) [release rel_01M6JHFX0F4DA8T8DSQ4GHNEX2]. Retrieved 4 Nov 2026 via OpenDataRouter.Pinned link to this release